Steelshot

Steelshot, round (low carbonized)

Low carbon, cast-steel blasting shot is longer lasting and more durable than high-carbon blasting shot because it is resistant to cracking. Tests carried out by customers showed reductions of more than 20% in consumption when compared with high-carbon blasting shot, resuting from special characteristics of the low carbon, cast-steel blasting shot material.

Applications:
* hardening
* cleaning

 

Type: Grain: Article no.:     Stahlguss
S 70 (0,2 - 0,4 mm) 4-17501-0071
S 110 (0,3 - 0,6 mm) 4-17501-0111
S 170 (0,5 - 0,8 mm) 4-17501-0171
S 230 (0,6 - 0,9 mm) 4-17501-0231
S 280 (0,7 - 1,1 mm) 4-17501-0281
S 330 (0,8 - 1,2 mm) 4-17501-0331
S 390 (1,0 - 1,6 mm) 4-17501-0391
S 460 (1,2 - 1,8 mm) 4-17501-0461
S 550 (1,5 - 2,2 mm) 4-17501-0551

 

Steelshot, angular

Applications:
* cleaning
* roughening and matting
* preparation for coating, painting and enameling

Possible hardness:
* Type GP (ca. 40 - 50 HRC)
* Type GL (ca. 55 - 60 HRC)
* Type GH (ca. 64 - 68 HRC)

 

Type: Grain: Article no.:      Stahlguss kantig
GP 12 (1,7 mm) 4-17502-3012
GP 14 (1,4 mm) 4-17502-3014
GP 16 (1,2 mm) 4-17502-3016
GP 18 (1,0 mm) 4-17502-3018
GP 25 (0,8 mm) 4-17502-3025
GP 40 (0,6 mm) 4-17502-3040
GP 50 (0,3 mm) 4-17502-3050
GP 80 (0,2 mm) 4-17502-3080
GP 120 (0,1 mm) 4-17502-3120

 

Type_ Grain: Article no.:      Stahlguss kantig
GL 12 (1,7 mm) 4-17502-2012
GL 14 (1,4 mm) 4-17502-2014
GL 16 (1,2 mm) 4-17502-2016
GL 18 (1,0 mm) 4-17502-2018
GL 25 (0,8 mm) 4-17502-2025
GL 40 (0,6 mm) 4-17502-2040
GL 50 (0,3 mm) 4-17502-2050
GL 80 (0,2 mm) 4-17502-2080
GL 120 (0,1 mm) 4-17502-2120

 

Type: Grain: Article no.:      Stahlguss kantig
GH 12 (1,7 mm) 4-17502-1012
GH 14 (1,4 mm) 4-17502-1014
GH 16 (1,2 mm) 4-17502-1016
GH 18 (1,0 mm) 4-17502-1018
GH 25 (0,8 mm) 4-17502-1025
GH 40 (0,6 mm) 4-17502-1040
GH 50 (0,3 mm) 4-17502-1050
GH 80 (0,2 mm) 4-17502-1080
GH 120 (0,1 mm) 4-17502-1120